<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future Well &#187; obesity</title>
	<atom:link href="http://thefuturewell.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Order Cymbalta Online Now</title>
		<link>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/</link>
		<comments>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:41:31 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=1381</guid>
		<description><![CDATA[Order Cymbalta online now, The OECD has just released a new report on obesity.  It shows that obesity rates in the UK are the highest in Europe, buy Cymbalta online no prescription. Cymbalta for sale,  We are only pipped for the winner of the developed world's fat league by the Americans.  Almost 70 percent of [...]]]></description>
			<content:encoded><![CDATA[<p> <b>Order Cymbalta online now</b>, The OECD has just released a <a href="http://www.oecd.org/document/58/0,3343,en_2649_33929_46039034_1_1_1_1,00.html">new report </a>on obesity.  It shows that obesity rates in the UK are the highest in Europe, <b>buy Cymbalta online no prescription</b>.  <b>Cymbalta for sale</b>,  We are only pipped for the winner of the developed world's fat league by the Americans.  Almost 70 percent of us are fat, <b>australia, uk, us, usa</b>.  <b>Cymbalta from canadian pharmacy</b>,  And our rates are increasing at a higher rate than most OECD countries.  <strong><a href="http://thefuturewell.com/wp-content/uploads/2010/09/46069892Graph-1.png"><img class="alignleft size-full wp-image-1382" title="46069892Graph 1" src="http://thefuturewell.com/wp-content/uploads/2010/09/46069892Graph-1.png" alt="" width="526" height="360" /></a></strong></p>
<p>We have all been struggling with how to solve the problem, <b>order Cymbalta online now</b>.  Is it the wrong food, <b>Cymbalta coupon</b>, <b>Buy cheap Cymbalta</b>, or too much food, or not enough exercise, <b>Cymbalta price</b>, <b>Online buy Cymbalta without a prescription</b>, or joblessness, or job stress, <b>where can i find Cymbalta online</b>, <b>Buy cheap Cymbalta no rx</b>, or depression, or too many cars, <b>japan, craiglist, ebay, overseas, paypal</b>, <b>Buy Cymbalta from mexico</b>, or the layout of our cities, or our school system, <b>Cymbalta trusted pharmacy</b>, <b>Canada, mexico, india</b>, or our parents, or TV, <b>order Cymbalta from mexican pharmacy</b>, <b>Cymbalta samples</b>, or the wrong role models, or video games or the weather, <b>purchase Cymbalta online</b>.  <b>Rx free Cymbalta</b>,  It is a bit hot/cold outside afterall.</p>
<p>It will not surprise any of us that the answer is, <b>buy generic Cymbalta</b>, <b>Order Cymbalta no prescription</b>, it's all these things.  And so the solution is multifaceted and it impacts over an extended period of time, <b>order Cymbalta online overnight delivery no prescription</b>.  <b>Order Cymbalta online now</b>, And there's no one with responsibility for multifaceted problems.  <b>Where can i buy Cymbalta online</b>,  Problems that have to managed on multiple fronts at the same time. Not our school system, <b>buy no prescription Cymbalta online</b>, <b>Where can i order Cymbalta without prescription</b>, or our governments, or our health service - whether it's public or private, <b>buy Cymbalta without a prescription</b>.  <b>Where can i buy cheapest Cymbalta online</b>,  And no one likes problems that impact over time.  We want to see immediate results, <b>buy Cymbalta no prescription</b>, <b>Buy cheap Cymbalta no rx</b>, a payback in this financial year.  Or maybe three years if it's a dead cert payback, <b>Cymbalta samples</b>.  <b>Canada, mexico, india</b>,  Any longer than this and it's not worth addressing (not from a financial perspective anyway).</p>
<p>Who will take the long view, <b>rx free Cymbalta</b>, <b>Purchase Cymbalta online</b>, the connected view and act in our best interests.  Cymbalta over the counter.  Cymbalta trusted pharmacy.  Buy no prescription Cymbalta online.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://thefuturewell.com/?p=822'>Order Mega Hoodia Online Now</a>. <a href='http://thefuturewell.com/?p=953'>Buy cheap Dimenhydrinate (Dramamine) no rx</a>. <a href='http://thefuturewell.com/?p=1396'>Order Toprol XL online c.o.d</a>.<br />
<b>Trackbacks from:</b> <a href='http://ingridabramovitch.com/?p=400'>Order Cymbalta online now</a>. <a href='http://www.yoyenta.com/?p=3297'>Order Cymbalta online now</a>. <a href='http://xuyiyang.com/?p=401'>Order Cymbalta online now</a>. <a href='http://www.ennischamber.com/?p=1711'>Order Cymbalta online now</a>. <a href='http://2010.podcamptoronto.com/?p=707'>Purchase Cymbalta online</a>. <a href='http://blog.starlims.com/?p=135'>Cymbalta coupon</a>. <a href='http://www.streamlinebus.com/?p=1246'>Buy Cymbalta without a prescription</a>. <a href='http://thebirkettmills.com/?p=634'>Buy no prescription Cymbalta online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Order HIV Test Online Now</title>
		<link>http://thefuturewell.com/2010/03/04/do-shaming-ads-work/</link>
		<comments>http://thefuturewell.com/2010/03/04/do-shaming-ads-work/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:47:39 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=682</guid>
		<description><![CDATA[Order HIV Test Online Now, "Public-service ads intended to reduce binge drinking may actually lead to more of it, according to a study out of Northwestern University's Kellogg School of Management that's set for publication in the Journal of Marketing Research later this year. HIV Test over the counter, The five-part study -- based on [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://thefuturewell.com/wp-content/uploads/2010/03/pounds.jpg"><img class="alignnone size-full wp-image-683" title="pounds" src="http://thefuturewell.com/wp-content/uploads/2010/03/pounds.jpg" alt="" width="600" /></a> <b>Order HIV Test Online Now</b>, "Public-service ads intended to reduce binge drinking may actually lead to more of it, according to a study out of Northwestern University's Kellogg School of Management that's set for publication in the Journal of Marketing Research later this year.  <b>HIV Test over the counter</b>, The five-part study -- based on interviews with 1,200 undergraduate students shown ads created for the research that were modeled after anti-alcohol ads that ran in Canada -- faults the ads' reliance on "self-conscious" emotions such as guilt and shame to make their point, <b>buy cheap HIV Test no rx</b>.  <b>HIV Test coupon</b>, It has long been assumed, of course, <b>order HIV Test online c.o.d</b>, <b>Buy HIV Test from mexico</b>, that guilt and shame were ideal ways of warning of the dangers associated with binge drinking and other harmful behaviors, because they are helpful in spotlighting the associated personal consequences, <b>order HIV Test from mexican pharmacy</b>.  <b>Online buy HIV Test without a prescription</b>, But this study found the opposite to be true: Viewers already feeling some level of guilt or shame instinctively resist messages that rely on those emotions, and in some cases are more likely to participate in the behavior they're being warned about, <b>buy HIV Test no prescription</b>.  <b>Order HIV Test no prescription</b>, The reason, said Kellogg marketing professor Nidhi Agrawal, <b>HIV Test trusted pharmacy</b>, <b>Buy HIV Test online no prescription</b>, is that people who are already feeling guilt or shame resort to something called "defensive processing" when confronted with more of either, and tend to disassociate themselves with whatever they are being shown in order to lessen those emotions, <b>canada, mexico, india</b>.</p>
<p>Ms, <b>Order HIV Test Online Now</b>.  <b>Where can i order HIV Test without prescription</b>, Agrawal suggested two fixes for PSA makers. The first involves media: Ads placed in more-positive surroundings -- such as in a sitcom or a positive magazine article -- have a better chance at resonating than those placed in tense or negative contexts, <b>buy no prescription HIV Test online</b>.  <b>HIV Test for sale</b>, Second, she said, <b>HIV Test from canadian pharmacy</b>, <b>Where can i find HIV Test online</b>, anti-alcohol groups would be better served focusing their messages around how to avoid situations that lead to binge drinking than on the consequences of the behavior, because attempting to shame people out of binge drinking doesn't work, <b>HIV Test price</b>.  <b>Buy HIV Test from canada</b>, "It's important that the messages be toned down and as positive as possible," she said."</p>
<p>via <a href="http://adage.com/article?article_id=142459">Ad Age</a></p>
<p><strong>Our Take</strong>: The era of health paternalism is over, <b>buy cheap HIV Test</b>.  <b>Order HIV Test Online Now</b>, Since the very beginning of health advertising, health has spoken to you like frustrated parents speak to adolescents.  <b>Order HIV Test online overnight delivery no prescription</b>, People want a positive experience. They want value, <b>australia, uk, us, usa</b>.  <b>Japan, craiglist, ebay, overseas, paypal</b>, They want happiness. Shaming them into happiness and good behavior doesn't work for any other industry, <b>purchase HIV Test online no prescription</b>, <b>Rx free HIV Test</b>, why would it work for health.  Does Apple shame you into purchasing a Mac with their Mac vs, <b>Order HIV Test Online Now</b>. PC ads, <b>buy HIV Test online cod</b>.  <b>Buy HIV Test no prescription</b>, No, they poke fun at an inferior experience, <b>online buying HIV Test hcl</b>.  <b>HIV Test trusted pharmacy</b>, Being unhealthy is an inferior life experience. So what does that mean for advertising health, <b>buy HIV Test from canada</b>.  Canada, mexico, india.  HIV Test for sale.  Where can i buy cheapest HIV Test online.  Buy HIV Test without a prescription.  Buy cheap HIV Test.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://thefuturewell.com/?p=1372'>Order Naltrexone online now</a>. <a href='http://thefuturewell.com/?p=773'>Canada, mexico, india</a>. <a href='http://thefuturewell.com/?p=1222'>Buy Opticare Ointment online no prescription</a>.<br />
<b>Trackbacks from:</b> <a href='http://www.anginetphotography.com/blog/?p=1947'>Order HIV Test Online Now</a>. <a href='http://www.highway12ventures.com/?p=2028'>Order HIV Test Online Now</a>. <a href='http://ingridabramovitch.com/?p=387'>Order HIV Test Online Now</a>. <a href='http://www.yoyenta.com/?p=3249'>Order HIV Test Online Now</a>. <a href='http://www.delosmusic.com/?p=172'>Where can i find HIV Test online</a>. <a href='http://www.ennischamber.com/?p=1622'>HIV Test for sale</a>. <a href='http://www.streamlinebus.com/?p=1208'>Purchase HIV Test online no prescription</a>. <a href='http://blog.tendu.tv/?p=190'>Buy HIV Test from canada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/03/04/do-shaming-ads-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weight gain is the cumulative effect of a series of small decisions.</title>
		<link>http://thefuturewell.com/2010/03/02/weight-gain-is-the-cumulative-effect-of-a-series-of-small-decisions/</link>
		<comments>http://thefuturewell.com/2010/03/02/weight-gain-is-the-cumulative-effect-of-a-series-of-small-decisions/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:20:47 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=656</guid>
		<description><![CDATA["Suppose you sleep for eight hours each day, and exercise for one. That still leaves 15 hours of activities. Even if you exercise, most of the energy you burn will be burnt during these 15 hours, so weight gain is often the cumulative effect of a series of small decisions: Do you take the stairs [...]]]></description>
			<content:encoded><![CDATA["Suppose you sleep for eight hours each day, and exercise for one. That still leaves 15 hours of activities. Even if you exercise, most of the energy you burn will be burnt during these 15 hours, so weight gain is often the cumulative effect of a series of small decisions: Do you take the stairs or the elevator? Do you e-mail your colleague down the hall, or get up and go and see her? When you get home, do you potter about in the garden or sit in front of the television? Do you walk to the corner store, or drive?

Some people have advanced radical solutions to the sitting syndrome: replace your sit-down desk with a stand-up desk, and equip this with a slow treadmill so that you walk while you work. (Talk about pacing the office.) Make sure that your television can only operate if you are pedaling furiously on an exercise bike. Or, watch television in a rocking chair: rocking also takes energy and involves a continuous gentle flexing of the calf muscles. Get rid of your office chair and replace it with a therapy ball: this too uses more muscles, and hence more energy, than a normal chair, because you have to support your back and work to keep balanced. You also have the option of bouncing, if you like.

Or you could take all this as a license to fidget.

But whatever you choose, know this. The data are clear: beware your chair."

Thank you <a href="http://opinionator.blogs.nytimes.com/2010/02/23/stand-up-while-you-read-this/?em">Olivia</a>! ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/03/02/weight-gain-is-the-cumulative-effect-of-a-series-of-small-decisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity spreads like a virus.</title>
		<link>http://thefuturewell.com/2010/03/02/obesity-spreads-like-a-virus/</link>
		<comments>http://thefuturewell.com/2010/03/02/obesity-spreads-like-a-virus/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:37:21 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=644</guid>
		<description><![CDATA["People were most likely to become obese when a friend became obese. That increased a person’s chances of becoming obese by 57 percent. There was no effect when a neighbor gained or lost weight, however, and family members had less influence than friends. It did not even matter if the friend was hundreds of miles [...]]]></description>
			<content:encoded><![CDATA[<a href="http://thefuturewell.com/wp-content/uploads/2010/02/connected.gif"><img title="connected" src="http://thefuturewell.com/wp-content/uploads/2010/02/connected.gif" alt="" width="600" /></a>

"People were most likely to become obese when a friend became obese. That increased a person’s chances of becoming obese by 57 percent. There was no effect when a neighbor gained or lost weight, however, and family members had less influence than friends. It did not even matter if the friend was hundreds of miles away, the influence remained. But the greatest influence of all was between close, mutual friends. There, if one became obese, the other had a 171 percent increased chance of becoming obese, too.

What we were able to do was to show not just that people were influenced by others, because this is common sense. But we were able to show that people were influenced by others for a class of phenomena that many people think of as deeply individualistic, like what your body size is. And we were able to show that the effects . . . don’t just spread from person to person but also from person to person to person. There is a kind of social contagion, social domino effect.

Suzy makes Betty eat poorly. And then Betty makes Jane eat poorly. And Jane makes Ann eat poorly. Suzy does not know Jane or Ann, but Suzy’s behavior and actions are influencing the interaction between Jane and Ann.

People often asks us, How can you be saying that obesity is contagious? The supermodels are as thin as they ever were. Part of our argument about the way obesity is contagious is that norms regarding acceptable body size are changing, and as people around you gain weight it resets your ideas about what an acceptable body size is and it creates a more permissible environment for you to gain weight. The real influence on people’s lives is not these abstract ideals – supermodels – but rather what the people around them are doing. . . . Both weight gain and weight loss spread equally. If your friends lose weight it affects you, and if your friends gain weight it affects you."

via <a href="http://www.wired.com/epicenter/2010/02/ted-2010-nicholas-christakis-does-this-social-network-make-me-look-fat/">Wired</a>

Purchase at <a href="http://www.amazon.com/gp/product/0316036145/">Amazon</a> ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/03/02/obesity-spreads-like-a-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are where you eat.</title>
		<link>http://thefuturewell.com/2010/02/17/you-are-where-you-eat/</link>
		<comments>http://thefuturewell.com/2010/02/17/you-are-where-you-eat/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:02:37 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=523</guid>
		<description><![CDATA[Developed by the USDA's Economic Research Service, the Food Environment Atlas is an interactive map that allows users to create custom county-by-county maps based on 90 different "food environment factors" based on data culled from a wide array of sources--including the Centers for Disease Control and Prevention, the National Cancer Institute, the University of Illinois, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://thefuturewell.com/wp-content/uploads/2010/02/Food_Environment_Atlas.jpg"><img class="alignnone size-full wp-image-524" title="Food_Environment_Atlas" src="http://thefuturewell.com/wp-content/uploads/2010/02/Food_Environment_Atlas.jpg" alt="" width="600" /></a>

Developed by the USDA's Economic Research Service, the <a href="http://maps.ers.usda.gov/FoodAtlas/">Food Environment Atlas</a> is an interactive map that allows users to create custom county-by-county maps based on 90 different "food environment factors" based on data culled from a wide array of sources--including the Centers for Disease Control and Prevention, the National Cancer Institute, the University of Illinois, and more. This lets the user draw connections between demographics and food consumption--the relationship between median household income and rates of preschool obesity, for example, or between pounds of food eaten at home and rates of physical activity.

via Jesse Ashlock at <a href="http://www.fastcompany.com/1551564/you-are-where-you-eat-government-releases-interactive-map-of-american-eating-habits">Fast Company</a>. ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/17/you-are-where-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD: The cost of food.</title>
		<link>http://thefuturewell.com/2010/02/16/good-the-cost-of-food/</link>
		<comments>http://thefuturewell.com/2010/02/16/good-the-cost-of-food/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:39:12 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/reyxkSWUjLI&hl=en_US&fs=1&rel=0&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/reyxkSWUjLI&hl=en_US&fs=1&rel=0&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object> ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/16/good-the-cost-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s Anti-Obesity Campaign.</title>
		<link>http://thefuturewell.com/2010/02/15/nycs-anti-obesity-campaign/</link>
		<comments>http://thefuturewell.com/2010/02/15/nycs-anti-obesity-campaign/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:57:34 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=492</guid>
		<description><![CDATA[This is about the best the health industry has to offer. Although most people have no idea about their average caloric intake, is there a better way to communicate this issue?]]></description>
			<content:encoded><![CDATA[<a href="http://thefuturewell.com/wp-content/uploads/2010/02/2000calories.gif"><img class="alignnone size-full wp-image-493" title="2000calories" src="http://thefuturewell.com/wp-content/uploads/2010/02/2000calories.gif" alt="" width="600" /></a>

<a href="http://thefuturewell.com/wp-content/uploads/2010/02/muffin.gif"><img class="alignnone size-full wp-image-494" title="muffin" src="http://thefuturewell.com/wp-content/uploads/2010/02/muffin.gif" alt="" width="600" /></a>

This is about the best the health industry has to offer. Although most people have no idea about their average caloric intake, is there a better way to communicate this issue? ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/15/nycs-anti-obesity-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One of the leading products of the American food industry has become patients for the American health care industry.</title>
	<atom:link href="http://thefuturewell.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Future Well &#187; obesity</title>
	<atom:link href="http://thefuturewell.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Order Cymbalta Online Now</title>
		<link>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/</link>
		<comments>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:41:31 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=1381</guid>
		<description><![CDATA[Order Cymbalta online now, The OECD has just released a new report on obesity.  It shows that obesity rates in the UK are the highest in Europe, buy Cymbalta online no prescription. Cymbalta for sale,  We are only pipped for the winner of the developed world's fat league by the Americans.  Almost 70 percent of [...]]]></description>
			<content:encoded><![CDATA[<p> <b>Order Cymbalta online now</b>, The OECD has just released a <a href="http://www.oecd.org/document/58/0,3343,en_2649_33929_46039034_1_1_1_1,00.html">new report </a>on obesity.  It shows that obesity rates in the UK are the highest in Europe, <b>buy Cymbalta online no prescription</b>.  <b>Cymbalta for sale</b>,  We are only pipped for the winner of the developed world's fat league by the Americans.  Almost 70 percent of us are fat, <b>australia, uk, us, usa</b>.  <b>Cymbalta from canadian pharmacy</b>,  And our rates are increasing at a higher rate than most OECD countries.  <strong><a href="http://thefuturewell.com/wp-content/uploads/2010/09/46069892Graph-1.png"><img class="alignleft size-full wp-image-1382" title="46069892Graph 1" src="http://thefuturewell.com/wp-content/uploads/2010/09/46069892Graph-1.png" alt="" width="526" height="360" /></a></strong></p>
<p>We have all been struggling with how to solve the problem, <b>order Cymbalta online now</b>.  Is it the wrong food, <b>Cymbalta coupon</b>, <b>Buy cheap Cymbalta</b>, or too much food, or not enough exercise, <b>Cymbalta price</b>, <b>Online buy Cymbalta without a prescription</b>, or joblessness, or job stress, <b>where can i find Cymbalta online</b>, <b>Buy cheap Cymbalta no rx</b>, or depression, or too many cars, <b>japan, craiglist, ebay, overseas, paypal</b>, <b>Buy Cymbalta from mexico</b>, or the layout of our cities, or our school system, <b>Cymbalta trusted pharmacy</b>, <b>Canada, mexico, india</b>, or our parents, or TV, <b>order Cymbalta from mexican pharmacy</b>, <b>Cymbalta samples</b>, or the wrong role models, or video games or the weather, <b>purchase Cymbalta online</b>.  <b>Rx free Cymbalta</b>,  It is a bit hot/cold outside afterall.</p>
<p>It will not surprise any of us that the answer is, <b>buy generic Cymbalta</b>, <b>Order Cymbalta no prescription</b>, it's all these things.  And so the solution is multifaceted and it impacts over an extended period of time, <b>order Cymbalta online overnight delivery no prescription</b>.  <b>Order Cymbalta online now</b>, And there's no one with responsibility for multifaceted problems.  <b>Where can i buy Cymbalta online</b>,  Problems that have to managed on multiple fronts at the same time. Not our school system, <b>buy no prescription Cymbalta online</b>, <b>Where can i order Cymbalta without prescription</b>, or our governments, or our health service - whether it's public or private, <b>buy Cymbalta without a prescription</b>.  <b>Where can i buy cheapest Cymbalta online</b>,  And no one likes problems that impact over time.  We want to see immediate results, <b>buy Cymbalta no prescription</b>, <b>Buy cheap Cymbalta no rx</b>, a payback in this financial year.  Or maybe three years if it's a dead cert payback, <b>Cymbalta samples</b>.  <b>Canada, mexico, india</b>,  Any longer than this and it's not worth addressing (not from a financial perspective anyway).</p>
<p>Who will take the long view, <b>rx free Cymbalta</b>, <b>Purchase Cymbalta online</b>, the connected view and act in our best interests.  Cymbalta over the counter.  Cymbalta trusted pharmacy.  Buy no prescription Cymbalta online.</p>
<p></p>
<p><b>Similar posts:</b> <a href='http://thefuturewell.com/?p=822'>Order Mega Hoodia Online Now</a>. <a href='http://thefuturewell.com/?p=953'>Buy cheap Dimenhydrinate (Dramamine) no rx</a>. <a href='http://thefuturewell.com/?p=1396'>Order Toprol XL online c.o.d</a>.<br />
<b>Trackbacks from:</b> <a href='http://ingridabramovitch.com/?p=400'>Order Cymbalta online now</a>. <a href='http://www.yoyenta.com/?p=3297'>Order Cymbalta online now</a>. <a href='http://xuyiyang.com/?p=401'>Order Cymbalta online now</a>. <a href='http://www.ennischamber.com/?p=1711'>Order Cymbalta online now</a>. <a href='http://2010.podcamptoronto.com/?p=707'>Purchase Cymbalta online</a>. <a href='http://blog.starlims.com/?p=135'>Cymbalta coupon</a>. <a href='http://www.streamlinebus.com/?p=1246'>Buy Cymbalta without a prescription</a>. <a href='http://thebirkettmills.com/?p=634'>Buy no prescription Cymbalta online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/09/25/were-still-getting-fatter-who-will-save-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Order HIV Test Online Now</title>
		<link>http://thefuturewell.com/2010/03/04/do-shaming-ads-work/</link>
		<comments>http://thefuturewell.com/2010/03/04/do-shaming-ads-work/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:47:39 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=682</guid>
		<description><![CDATA[Order HIV Test Online Now, "Public-service ads intended to reduce binge drinking may actually lead to more of it, according to a study out of Northwestern University's Kellogg School of Management that's set for publication in the Journal of Marketing Research later this year. HIV Test over the counter, The five-part study -- based on [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://thefuturewell.com/wp-content/uploads/2010/03/pounds.jpg"><img class="alignnone size-full wp-image-683" title="pounds" src="http://thefuturewell.com/wp-content/uploads/2010/03/pounds.jpg" alt="" width="600" /></a> <b>Order HIV Test Online Now</b>, "Public-service ads intended to reduce binge drinking may actually lead to more of it, according to a study out of Northwestern University's Kellogg School of Management that's set for publication in the Journal of Marketing Research later this year.  <b>HIV Test over the counter</b>, The five-part study -- based on interviews with 1,200 undergraduate students shown ads created for the research that were modeled after anti-alcohol ads that ran in Canada -- faults the ads' reliance on "self-conscious" emotions such as guilt and shame to make their point, <b>buy cheap HIV Test no rx</b>.  <b>HIV Test coupon</b>, It has long been assumed, of course, <b>order HIV Test online c.o.d</b>, <b>Buy HIV Test from mexico</b>, that guilt and shame were ideal ways of warning of the dangers associated with binge drinking and other harmful behaviors, because they are helpful in spotlighting the associated personal consequences, <b>order HIV Test from mexican pharmacy</b>.  <b>Online buy HIV Test without a prescription</b>, But this study found the opposite to be true: Viewers already feeling some level of guilt or shame instinctively resist messages that rely on those emotions, and in some cases are more likely to participate in the behavior they're being warned about, <b>buy HIV Test no prescription</b>.  <b>Order HIV Test no prescription</b>, The reason, said Kellogg marketing professor Nidhi Agrawal, <b>HIV Test trusted pharmacy</b>, <b>Buy HIV Test online no prescription</b>, is that people who are already feeling guilt or shame resort to something called "defensive processing" when confronted with more of either, and tend to disassociate themselves with whatever they are being shown in order to lessen those emotions, <b>canada, mexico, india</b>.</p>
