<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future Well &#187; wireless</title>
	<atom:link href="http://thefuturewell.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using text messages to report medication inventory in Africa</title>
		<link>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/</link>
		<comments>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:46:07 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=380</guid>
		<description><![CDATA[via Bruce Nussbaum: I keep discovering the most amazing social innovation work using social media being done by Parsons students. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level. One of the big problems in preventing and managing illness in Africa is the failure [...]]]></description>
			<content:encoded><![CDATA[via <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/02/parsons_student_1.html" target="_blank">Bruce Nussbaum</a>:

I keep discovering the <a href="http://stopstockouts.org/">most amazing social innovation work using social media being done by Parsons students</a>. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level.

One of the big problems in preventing and managing illness in Africa is the failure of governments to get medicines they have bought or received from outside agencies down to the village level. Sometimes the reason is simple inefficiency. Sometimes it is corruption. Villagers can complain but can't prove they haven't received what is promised. "Stock-outs" of medicines for malaria, TB, HIV and other diseases at local public health clinics is common.

In May of 2009, Oxfam and Health Action International (HAI) Africa convened 30 civil society organizations (CSOs) and policy-makers in Addis Ababa, Ethiopia to examine strategies for reducing stock-outs of medicines in Africa. Using <a href="http://stopstockouts.org/ushahidi/">Google Maps and SMS, the students were able to track 10 key medicines in four African countrie</a>s.

[vimeo]http://vimeo.com/7828650[/vimeo] ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Withings Scale.</title>
	<atom:link href="http://thefuturewell.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Future Well &#187; wireless</title>
	<atom:link href="http://thefuturewell.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using text messages to report medication inventory in Africa</title>
		<link>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/</link>
		<comments>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:46:07 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=380</guid>
		<description><![CDATA[via Bruce Nussbaum: I keep discovering the most amazing social innovation work using social media being done by Parsons students. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level. One of the big problems in preventing and managing illness in Africa is the failure [...]]]></description>
			<content:encoded><![CDATA[via <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/02/parsons_student_1.html" target="_blank">Bruce Nussbaum</a>:

I keep discovering the <a href="http://stopstockouts.org/">most amazing social innovation work using social media being done by Parsons students</a>. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level.

One of the big problems in preventing and managing illness in Africa is the failure of governments to get medicines they have bought or received from outside agencies down to the village level. Sometimes the reason is simple inefficiency. Sometimes it is corruption. Villagers can complain but can't prove they haven't received what is promised. "Stock-outs" of medicines for malaria, TB, HIV and other diseases at local public health clinics is common.

In May of 2009, Oxfam and Health Action International (HAI) Africa convened 30 civil society organizations (CSOs) and policy-makers in Addis Ababa, Ethiopia to examine strategies for reducing stock-outs of medicines in Africa. Using <a href="http://stopstockouts.org/ushahidi/">Google Maps and SMS, the students were able to track 10 key medicines in four African countrie</a>s.

[vimeo]http://vimeo.com/7828650[/vimeo] ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Withings Scale.</title>
		<link>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/</link>
		<comments>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:46:07 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=380</guid>
		<description><![CDATA[via Bruce Nussbaum: I keep discovering the most amazing social innovation work using social media being done by Parsons students. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level. One of the big problems in preventing and managing illness in Africa is the failure [...]]]></description>
			<content:encoded><![CDATA[via <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/02/parsons_student_1.html" target="_blank">Bruce Nussbaum</a>:

I keep discovering the <a href="http://stopstockouts.org/">most amazing social innovation work using social media being done by Parsons students</a>. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level.

One of the big problems in preventing and managing illness in Africa is the failure of governments to get medicines they have bought or received from outside agencies down to the village level. Sometimes the reason is simple inefficiency. Sometimes it is corruption. Villagers can complain but can't prove they haven't received what is promised. "Stock-outs" of medicines for malaria, TB, HIV and other diseases at local public health clinics is common.

In May of 2009, Oxfam and Health Action International (HAI) Africa convened 30 civil society organizations (CSOs) and policy-makers in Addis Ababa, Ethiopia to examine strategies for reducing stock-outs of medicines in Africa. Using <a href="http://stopstockouts.org/ushahidi/">Google Maps and SMS, the students were able to track 10 key medicines in four African countrie</a>s.

[vimeo]http://vimeo.com/7828650[/vimeo] ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Well &#187; wireless</title>
	<atom:link href="http://thefuturewell.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefuturewell.com</link>
	<description>We design services and products that create health and happiness.</description>
	<lastBuildDate>Tue, 27 Mar 2012 02:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Using text messages to report medication inventory in Africa</title>
		<link>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/</link>
		<comments>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:46:07 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/?p=380</guid>
		<description><![CDATA[via Bruce Nussbaum: I keep discovering the most amazing social innovation work using social media being done by Parsons students. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level. One of the big problems in preventing and managing illness in Africa is the failure [...]]]></description>
			<content:encoded><![CDATA[via <a href="http://www.businessweek.com/innovate/NussbaumOnDesign/archives/2010/02/parsons_student_1.html" target="_blank">Bruce Nussbaum</a>:

I keep discovering the <a href="http://stopstockouts.org/">most amazing social innovation work using social media being done by Parsons students</a>. Check out this use of simple SMS technology, available in many African villages, to track medicine inventories at the local level.

One of the big problems in preventing and managing illness in Africa is the failure of governments to get medicines they have bought or received from outside agencies down to the village level. Sometimes the reason is simple inefficiency. Sometimes it is corruption. Villagers can complain but can't prove they haven't received what is promised. "Stock-outs" of medicines for malaria, TB, HIV and other diseases at local public health clinics is common.

In May of 2009, Oxfam and Health Action International (HAI) Africa convened 30 civil society organizations (CSOs) and policy-makers in Addis Ababa, Ethiopia to examine strategies for reducing stock-outs of medicines in Africa. Using <a href="http://stopstockouts.org/ushahidi/">Google Maps and SMS, the students were able to track 10 key medicines in four African countrie</a>s.

[vimeo]http://vimeo.com/7828650[/vimeo] ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/02/08/using-text-messages-to-report-medication-inventory-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Withings Scale.</title>
		<link>http://thefuturewell.com/2010/01/29/the-withings-scale/</link>
		<comments>http://thefuturewell.com/2010/01/29/the-withings-scale/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:10:22 +0000</pubDate>
		<dc:creator>Jay Parkinson</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[passive data]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thefuturewell.com/site/?p=139</guid>
		<description><![CDATA[Weigh yourself. The scale sends your data over wifi. View your results over time on your iPhone or computer. Genius. Simple. Beautiful design. Passive data collection lets you just live your life normally. And it gives positive or negative feedback anywhere you are about your weight. We'll see more of these passive systems analyzing how [...]]]></description>
			<content:encoded><![CDATA[<a href="http://thefuturewell.com/wp-content/uploads/2010/01/balancePerspective.png"><img class="size-full wp-image-140 alignnone" title="withings" src="http://thefuturewell.com/wp-content/uploads/2010/01/balancePerspective.png" alt="" width="600" height="403" /></a>
<ol>
	<li>Weigh yourself.</li>
	<li>The scale sends your data over wifi.</li>
	<li>View your results over time on your iPhone or computer.</li>
</ol>
Genius. Simple. Beautiful design. Passive data collection lets you just live your life normally. And it gives positive or negative feedback anywhere you are about your weight. We'll see more of these passive systems analyzing how you live your life in the future. But the real question is this: once you have the data, how do you act on it? ]]></content:encoded>
			<wfw:commentRss>http://thefuturewell.com/2010/01/29/the-withings-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

